Property Attributes
- MLS#MDMC2254452
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityDamascus
- NeighborhoodSweepstakes
- Zip20872
- StyleColonial
- Year Built1987
- Taxes$ 6431
- Price$ 610,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1942
- Lot Size0.36 Acres
Data Source:
Bright MLS
Property Description
Inviting brick-front Colonial with a two-car garage in the desirable Kings Valley neighborhood. Priced to sell in as-is condition; home inspections are welcome. 10912 Show Pony Place is located on a cul-de-sac with wonderful neighbors and regular outdoor holiday gatherings. 4 Bedroom (all upstairs); 2.5 Bathrooms. New windows 26. New carpet upstairs and freshly painted throughout. Completely renovated primary bathroom 23. New a/c outdoor condenser 25. Unfinished LL to make your own. Large first family room addition leads to private fenced rear yard. Step outside to enjoy the community's lush parks and recreational spaces including the Magruder Branch Trail, perfect for outdoor activities and leisurely strolls. The neighborhood is known for its friendly atmosphere and convenient access to local amenities, including shopping and dining options (don't forget Jimmie Cone).
| Elementary School | Middle School | High School |
|---|---|---|
| Lois P. Rockwell Elementary School | John T. Baker Middle School | Damascus High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $610,000 |
General Features
| Living Area | 1942 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Zoning | RE2C |
| HOA Fee | 76.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Brick Front,Vinyl Siding |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Year Built | 1987 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Chairlift |
| Assoc Fee Paid Per | Quarterly |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | SWEEPSTAKES |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS |
| City | DAMASCUS |
| Association Name | SWEEPSTAKES HOMEOWNERS ASSOCIATION |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15651.00 |
| Tax Assessed Value | 530333.0 |
| Tax Annual Amount | 6431.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 314.11 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://site.instashootllc.com/10912-Show-Pony-Pl |
| Total SQFT | 2803 |
| Builder Name | DiMaio Brothers,Inc. |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | SWEEPSTAKES |
| Tax Lot | 6 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Unfinished,Sump Pump |
| Total Fireplaces | 1 |
| Hot Water | 60+ Gallon Tank,Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1942 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 861 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Wood,Privacy |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage |
| Foundation Details | Permanent |
| Water View Y/N | No |
| Lot Size Acres | 0.36 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 198700.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© BRIGHT, All Rights Reserved